Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 35 | 32 | 68 |
| 2Championship play-off | ![]() | 36 | 14 | 62 |
| 3Championship play-off | ![]() | 36 | 16 | 59 |
| 4Championship play-off | ![]() | 35 | -1 | 58 |
| 5Championship play-off | ![]() | 38 | -2 | 58 |
| 6Championship play-off | ![]() | 35 | 20 | 57 |
| 7Championship play-off | ![]() | 35 | 19 | 57 |
| 8Championship play-off | ![]() | 35 | 5 | 55 |
| 9Championship play-off | ![]() | 35 | -1 | 54 |
| 10Championship play-off | ![]() | 36 | -2 | 52 |
| 11Championship play-off | ![]() | 37 | -24 | 50 |
| 12Championship play-off | ![]() | 35 | -23 | 42 |
| 13 | ![]() | 36 | -22 | 41 |
| 14Relegation play-off | ![]() | 36 | -31 | 37 |
Championship play-off
Relegation play-off















