Region
NHL
Sweden
Germany
Champions League
International
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 39 | 34 | 75 |
| 2Championship play-off | ![]() | 39 | 31 | 67 |
| 3Championship play-off | ![]() | 40 | 19 | 67 |
| 4Championship play-off | ![]() | 39 | -1 | 65 |
| 5Championship play-off | ![]() | 38 | 13 | 64 |
| 6Championship play-off | ![]() | 38 | 6 | 60 |
| 7Championship play-off | ![]() | 37 | 18 | 59 |
| 8Championship play-off | ![]() | 42 | -10 | 59 |
| 9Championship play-off | ![]() | 41 | -19 | 59 |
| 10Championship play-off | ![]() | 39 | 0 | 57 |
| 11Championship play-off | ![]() | 38 | -3 | 55 |
| 12Championship play-off | ![]() | 40 | -18 | 49 |
| 13 | ![]() | 38 | -29 | 45 |
| 14Relegation play-off | ![]() | 40 | -41 | 41 |
Championship play-off
Relegation play-off















