Region
England
Champions League
Spain
Italy
Germany
Vila Mea
Portugal
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Next stage | ![]() | 19 | 21 | 45 |
| 2Next stage | ![]() | 19 | 19 | 39 |
| 3 | ![]() | 19 | 3 | 28 |
| 4 | ![]() | 18 | 6 | 27 |
| 5 | ![]() | 19 | 5 | 27 |
| 6 | ![]() | 19 | 4 | 26 |
| 7 | ![]() | 19 | 1 | 26 |
| 8 | ![]() | 19 | -4 | 22 |
| 9 | ![]() | 19 | -5 | 22 |
| 10Relegation | ![]() | 19 | 0 | 21 |
| 11Relegation | Aparecida | 19 | -13 | 21 |
| 12Relegation | ![]() | 18 | 1 | 20 |
| 13Relegation | ![]() | 19 | -3 | 20 |
| 14Relegation | ![]() | 19 | -35 | 4 |
Next stage
Relegation












