Region
England
Champions League
Spain
Italy
Germany
Manchester United
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | Manchester City | 9 | 7 | 2 | 0 | 20 | 9 | 11 | 23 |
2Champions League | Liverpool | 9 | 7 | 1 | 1 | 17 | 5 | 12 | 22 |
3Champions League | Arsenal | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
4Champions League | Aston Villa | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
5Europa League | Chelsea | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
6 | Brighton | 9 | 4 | 4 | 1 | 16 | 12 | 4 | 16 |
7 | Nottingham Forest | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
8 | Tottenham Hotspur | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
9 | Brentford | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
10 | Fulham | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
11 | Bournemouth | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
12 | Newcastle United | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
13 | West Ham United | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
14 | Manchester United | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
15 | Leicester City | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
16 | Everton | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 |
17 | Crystal Palace | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
18Relegation | Ipswich Town | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 4 |
19Relegation | Wolves | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
20Relegation | Southampton | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 1 |
Cup result provided 1 additional position in UEFA Europa League
League Cup result provided 1 spot in UEFA Conference League
Rotate to view expanded table
Champions League
Europa League
Relegation