Region
England
Champions League
Spain
Italy
Germany
Javor
Serbia
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Championship play-off Championship play-off (additional spot(s) for UEFA Champions League qualification) | ![]() | 24 | 53 | 57 |
| 2Championship play-off | ![]() | 24 | 25 | 53 |
| 3Championship play-off | ![]() | 24 | 20 | 49 |
| 4Championship play-off | ![]() | 24 | 0 | 39 |
| 5Championship play-off | ![]() | 24 | 3 | 38 |
| 6Championship play-off | ![]() | 24 | 1 | 32 |
| 7Championship play-off | ![]() | 24 | -2 | 32 |
| 8Championship play-off | ![]() | 24 | -3 | 31 |
| 9Relegation play-off | ![]() | 24 | -2 | 30 |
| 10Relegation play-off | ![]() | 24 | -1 | 29 |
| 11Relegation play-off | ![]() | 24 | -5 | 29 |
| 12Relegation play-off | ![]() | 24 | -16 | 28 |
| 13Relegation play-off | ![]() | 24 | -16 | 27 |
| 14Relegation play-off | ![]() | 24 | -10 | 26 |
| 15Relegation play-off | ![]() | 24 | -18 | 17 |
| 16Relegation play-off | ![]() | 24 | -29 | 12 |
Cup result provided 1 additional position in UEFA Europa League qualification
Championship play-off
Championship play-off (additional spot(s) for UEFA Champions League qualification)
Relegation play-off















