Region
England
Champions League
Spain
Italy
Germany
Huddersfield Town
England
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Promotion | ![]() | 46 | 48 | 97 |
| 2Promotion | ![]() | 46 | 35 | 96 |
| 3Promotion play-off | ![]() | 46 | 38 | 90 |
| 4Promotion play-off | ![]() | 46 | 24 | 87 |
| 5Promotion play-off | ![]() | 46 | 23 | 75 |
| 6Promotion play-off | ![]() | 46 | 15 | 73 |
| 7 | ![]() | 46 | 8 | 70 |
| 8 | ![]() | 46 | 9 | 69 |
| 9 | ![]() | 46 | 11 | 64 |
| 10 | ![]() | 46 | -11 | 63 |
| 11 | ![]() | 46 | 2 | 62 |
| 12 | ![]() | 46 | -17 | 62 |
| 13 | ![]() | 46 | -10 | 59 |
| 14 | ![]() | 46 | -6 | 57 |
| 15 | ![]() | 46 | 0 | 56 |
| 16 | ![]() | 46 | -2 | 56 |
| 17 | ![]() | 46 | -11 | 56 |
| 18 | ![]() | 46 | -11 | 56 |
| 19 | ![]() | 46 | -14 | 53 |
| 20 | ![]() | 46 | -24 | 53 |
| 21 | ![]() | 46 | -11 | 51 |
| 22Relegation | ![]() | 46 | -15 | 50 |
| 23Relegation | ![]() | 46 | -29 | 45 |
| 24Relegation | ![]() | 46 | -52 | 27 |
Promotion
Promotion play-off
Relegation























