Region
England
Champions League
Spain
Italy
Germany
Bristol City U21
England
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 5 | 6 | 15 |
| 2Play-off | ![]() | 6 | -2 | 6 |
| 3 | ![]() | 5 | 4 | 5 |
| 4 | ![]() | 6 | -8 | 4 |
Play-off
| # | total | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1Play-off | ![]() | 5 | 6 | 15 |
| 2Play-off | ![]() | 6 | -2 | 6 |
| 3 | ![]() | 5 | 4 | 5 |
| 4 | ![]() | 6 | -8 | 4 |
About