Region
England
Champions League
Spain
Italy
Germany
| # | Team | PlayedP | Goals DifferenceGD | PointsPts |
|---|---|---|---|---|
| 1 | Hang Yuen W | 10 | 31 | 26 |
| 2 | Taichung Blue Whale W | 10 | 14 | 23 |
| 3 | Kaohsiung Sunny Bank W | 10 | 10 | 19 |
| 4 | Taichung Cherry Blossoms | 10 | -12 | 13 |
| 5 | AC Taipei | 9 | 3 | 12 |
| 6 | Hualian W | 9 | 1 | 11 |
| 7Relegation | Valkyrie | 10 | -21 | 6 |
| 8Relegation | Taipei Xiongzan W | 10 | -26 | 1 |
Relegation