Region

England

Champions League

Spain

Italy

Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 4 | 2 | 2 | 0 | 12 | 2 | 10 | 8 |
2Promotion | ![]() | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
3Promotion | ![]() | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
4Promotion | ![]() | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
5 | ![]() | 4 | 0 | 1 | 3 | 2 | 15 | -13 | 1 |
Promotion