Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B McDermottc Russell b Hosein | 14 | 11 | 3 | 0 | 127.27 | |
| G Motiec Pollard b Amir | 1 | 7 | 0 | 0 | 14.29 | |
| S Hopehit wicket b Hinds | 39 | 29 | 3 | 1 | 134.48 | |
| M Alib Hinds | 4 | 6 | 0 | 0 | 66.67 | |
| H Khanc Russell b Hosein | 17 | 13 | 2 | 1 | 130.77 | |
| S Hetmyerc Russell b Hosein | 6 | 2 | 0 | 1 | 300 | |
| R Shepherdb Narine | 19 | 15 | 2 | 1 | 126.67 | |
| D Pretoriusc Hales b Russell | 21 | 16 | 3 | 0 | 131.25 | |
| Q Sampsonrun out (Pooran) | 25 | 19 | 0 | 3 | 131.58 | |
| S Josephnot out | 0 | 2 | 0 | 0 | 0.0 | |
| M Tahirnot out | 6 | 1 | 0 | 1 | 600 |
Stats
Total:163/9 (20)
Run Rate:8.15
Extras:11
B:0
LB:2
NB:1
WD:8
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Amir | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| A Hosein | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 |
| A Russell | 3 | 0 | 36 | 1 | 0 | 1 | 12 |
| T Hinds | 4 | 0 | 35 | 2 | 0 | 3 | 8.75 |
| M Clarke | 1 | 0 | 17 | 0 | 1 | 1 | 17 |
| S Narine | 4 | 0 | 17 | 1 | 0 | 2 | 4.25 |