Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| J Bakerc Gill b Rehman | 8 | 13 | 1 | 0 | 61.54 | |
| Y de Alwis-Seneviratnec Movva b Sharma | 5 | 7 | 0 | 0 | 71.43 | |
| S Fosterc Dhaliwal b Zafar | 12 | 21 | 0 | 0 | 57.14 | |
| R Sealyc Singh b Sharma | 17 | 18 | 3 | 0 | 94.44 | |
| A Naidoob Sharma | 0 | 1 | 0 | 0 | 0.0 | |
| D Codnerrun out (Kumar) | 5 | 7 | 0 | 0 | 71.43 | |
| R Dunkast Movva b Sharma | 3 | 6 | 0 | 0 | 50 | |
| D Johnsonnot out | 9 | 13 | 0 | 1 | 69.23 | |
| C Wrightc Dhaliwal b Zafar | 7 | 12 | 0 | 0 | 58.33 | |
| A Wrightc Movva b Zafar | 0 | 2 | 0 | 0 | 0.0 | |
| J Buchananlbw Rehman | 1 | 3 | 0 | 0 | 33.33 |
Stats
Total:71/10 (17.1)
Run Rate:4.13
Extras:4
B:0
LB:1
NB:0
WD:3
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Rehman | 2.1 | 0 | 7 | 2 | 0 | 1 | 3.24 |
| A Kumar | 2 | 0 | 13 | 0 | 0 | 2 | 6.5 |
| S Sharma | 4 | 0 | 14 | 4 | 0 | 0 | 3.5 |
| S Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| S Zafar | 4 | 0 | 16 | 3 | 0 | 0 | 4 |
| H Thaker | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |