Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| P Malanlbw Galiem | 8 | 15 | 2 | 0 | 53.33 | |
| G Roelofsenst Moonsamy b Ndwandwa | 150 | 230 | 24 | 1 | 65.22 | |
| G Kaplanlbw Ndwandwa | 238 | 396 | 27 | 3 | 60.1 | |
| A Mgijimab Ferreira | 80 | 163 | 9 | 0 | 49.08 | |
| C Reeves-Fortuinc Ferreira b Ndwandwa | 21 | 46 | 2 | 0 | 45.65 | |
| J van Briesiesb Ndwandwa | 40 | 38 | 4 | 0 | 105.26 | |
| L Bothab Ndwandwa | 16 | 16 | 1 | 1 | 100 | |
| S von Bergnot out | 24 | 43 | 1 | 0 | 55.81 | |
| N Jacobsc Brand b Ferreira | 5 | 11 | 1 | 0 | 45.45 | |
| G Stuurmanc Petersen b Ndwandwa | 12 | 24 | 1 | 0 | 50 | |
| A Mnyakadid not bat |
Stats
Total:616/9 (163.2)
Run Rate:3.77
Extras:22
B:6
LB:7
NB:2
WD:7
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| A Galiem | 21 | 6 | 66 | 1 | 1 | 2 | 3.15 |
| M Brett | 19 | 1 | 81 | 0 | 0 | 4 | 4.27 |
| J Smit | 18 | 1 | 65 | 0 | 0 | 1 | 3.62 |
| B Makhanya | 19 | 6 | 40 | 0 | 0 | 0 | 2.11 |
| N Brand | 11 | 1 | 58 | 0 | 1 | 0 | 5.28 |
| S Ndwandwa | 43.2 | 4 | 178 | 6 | 0 | 0 | 4.11 |
| D Ferreira | 32 | 4 | 115 | 2 | 0 | 0 | 3.6 |