Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Rickeltonc Badoni b Rathi | 58 | 32 | 6 | 4 | 181.25 | |
| R Sharmac Yadav b Yadav | 12 | 5 | 0 | 2 | 240 | |
| W Jacksb Yadav | 29 | 21 | 3 | 1 | 138.1 | |
| S Yadavc Marsh b Khan | 54 | 28 | 4 | 4 | 192.86 | |
| N Varmac Yadav b Bishnoi | 6 | 5 | 1 | 0 | 120 | |
| H Pandyab Yadav | 5 | 7 | 0 | 0 | 71.43 | |
| N Dhirnot out | 25 | 11 | 2 | 2 | 227.27 | |
| C Boschc Pooran b Khan | 20 | 10 | 2 | 1 | 200 | |
| D Chaharnot out | 1 | 1 | 0 | 0 | 100 | |
| T Boultdid not bat | ||||||
| K Sharmadid not bat |
Stats
Total:215/7 (20)
Run Rate:10.75
Extras:5
B:0
LB:0
NB:0
WD:5
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Yadav | 4 | 0 | 40 | 2 | 0 | 4 | 10 |
| P Yadav | 4 | 0 | 44 | 1 | 0 | 1 | 11 |
| D Rathi | 4 | 0 | 48 | 1 | 0 | 0 | 12 |
| R Bishnoi | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| A Khan | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |