Competitions
The Ashes
Test Series
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
India
Big Bash League
Australia
Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Smithc & b Potts | 14 | 21 | 3 | 0 | 66.67 | |
| K Chathlic Smale b Cross | 17 | 27 | 3 | 0 | 62.96 | |
| A Capseyrun out (Morris) | 5 | 16 | 1 | 0 | 31.25 | |
| A Davidson-Richardsc Cross b Jones | 20 | 24 | 3 | 0 | 83.33 | |
| P Scholfieldb Jones | 1 | 9 | 0 | 0 | 11.11 | |
| P Franklinc Lamb b Graham | 25 | 32 | 4 | 0 | 78.12 | |
| K Moorelbw Morris | 67 | 78 | 7 | 1 | 85.9 | |
| A Monaghanc Threlkeld b Morris | 4 | 12 | 0 | 0 | 33.33 | |
| A Stonehousec Graham b Potts | 48 | 54 | 4 | 1 | 88.89 | |
| D Gregoryc Graham b Potts | 18 | 25 | 2 | 0 | 72 | |
| M Corteen-Colemannot out | 1 | 1 | 0 | 0 | 100 |
Stats
Total: 225/10 (49.5)
Run Rate: 4.51
Extras: 5B: 0LB: 2NB: 0WD: 3P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| K Cross | 10 | 0 | 50 | 1 | 0 | 0 | 5 |
| G Potts | 6.5 | 0 | 31 | 3 | 0 | 3 | 4.54 |
| P Graham | 9 | 2 | 48 | 1 | 0 | 0 | 5.34 |
| H Jones | 10 | 2 | 33 | 2 | 0 | 0 | 3.3 |
| E Lamb | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
| F Morris | 10 | 0 | 37 | 2 | 0 | 0 | 3.71 |