Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Patelst Finch b Parkinson | 85 | 133 | 9 | 3 | 63.91 | |
| S Budingerb Agar | 27 | 32 | 4 | 0 | 84.38 | |
| R Ahmedc Muyeye b Parkinson | 119 | 156 | 17 | 3 | 76.28 | |
| L Hillc Muyeye b Parkinson | 0 | 1 | 0 | 0 | 0.0 | |
| P Handscomblbw Evison | 18 | 25 | 3 | 0 | 72 | |
| I Hollandc Garrett b Parkinson | 49 | 72 | 3 | 1 | 68.06 | |
| L Kimbercaught(sub) b Parkinson | 17 | 29 | 2 | 0 | 58.62 | |
| B Greenc Dawkins b Parkinson | 0 | 1 | 0 | 0 | 0.0 | |
| L van Beekc Garrett b Parkinson | 5 | 8 | 0 | 0 | 62.5 | |
| T Scrivenlbw Evison | 99 | 147 | 13 | 1 | 67.35 | |
| J Hullnot out | 35 | 89 | 6 | 0 | 39.33 |
Stats
Total:471/10 (114.5)
Run Rate:4.1
Extras:17
B:0
LB:2
NB:8
WD:7
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| W Agar | 23 | 5 | 102 | 1 | 1 | 0 | 4.44 |
| G Stewart | 12 | 3 | 43 | 0 | 1 | 0 | 3.59 |
| G Garrett | 14 | 2 | 80 | 0 | 2 | 0 | 5.72 |
| J Evison | 17.5 | 3 | 54 | 2 | 0 | 0 | 3.03 |
| J Denly | 10 | 1 | 35 | 0 | 0 | 0 | 3.5 |
| M Parkinson | 34 | 4 | 137 | 7 | 0 | 4 | 4.03 |
| E Singh | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| T Muyeye | 1 | 0 | 1 | 0 | 0 | 0 | 1 |