Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Lythc Pepper b Snater | 84 | 257 | 13 | 0 | 32.68 | |
| F Beanc Pepper b Snater | 31 | 76 | 5 | 0 | 40.79 | |
| J Whartonc Westley b Harmer | 14 | 17 | 3 | 0 | 82.35 | |
| A Shafiquec Pepper b Thain | 5 | 20 | 1 | 0 | 25 | |
| J Bairstowc Pepper b Ahmed | 29 | 71 | 5 | 0 | 40.85 | |
| M Revisc Walter b Critchley | 150 | 187 | 18 | 2 | 80.21 | |
| G Hilllbw Snater | 0 | 7 | 0 | 0 | 0.0 | |
| W Sutherlandlbw Harmer | 20 | 37 | 3 | 0 | 54.05 | |
| D Bessc Pepper b Snater | 4 | 12 | 1 | 0 | 33.33 | |
| B Coadb Critchley | 89 | 110 | 8 | 3 | 80.91 | |
| C Whitenot out | 0 | 5 | 0 | 0 | 0.0 |
Stats
Total:459/10 (131.2)
Run Rate:3.49
Extras:33
B:1
LB:5
NB:22
WD:0
P:5
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S Snater | 33 | 8 | 93 | 4 | 0 | 0 | 2.82 |
| K Ahmed | 26 | 4 | 124 | 1 | 7 | 0 | 4.77 |
| N Thain | 19 | 1 | 97 | 1 | 4 | 0 | 5.11 |
| S Harmer | 36 | 10 | 71 | 2 | 0 | 0 | 1.98 |
| P Walter | 3 | 0 | 13 | 0 | 0 | 0 | 4.34 |
| M Critchley | 14.2 | 2 | 50 | 2 | 0 | 0 | 3.49 |