Region
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Stonemanb Pretorius | 17 | 33 | 2 | 0 | 51.52 | |
| F Middletonc Rew b Ogborne | 19 | 29 | 3 | 0 | 65.52 | |
| N Gubbinslbw Lammonby | 82 | 178 | 11 | 0 | 46.07 | |
| T Prestlbw Pretorius | 42 | 76 | 7 | 0 | 55.26 | |
| L Dawsonc Vaughan b Lammonby | 72 | 137 | 10 | 1 | 52.55 | |
| B Brownnot out | 30 | 51 | 2 | 1 | 58.82 | |
| B Hamptonlbw Lammonby | 0 | 3 | 0 | 0 | 0.0 | |
| J Fullerc Overton b Pretorius | 15 | 21 | 2 | 0 | 71.43 | |
| T Albertlbw Pretorius | 3 | 7 | 0 | 0 | 42.86 | |
| K Abbottc Rew b Pretorius | 20 | 11 | 4 | 0 | 181.82 | |
| B Whealb Ogborne | 19 | 16 | 3 | 0 | 118.75 |
Stats
Total:336/10 (93)
Run Rate:3.61
Extras:17
B:0
LB:9
NB:8
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| C Overton | 26 | 7 | 67 | 0 | 0 | 0 | 2.58 |
| A Ogborne | 19 | 1 | 92 | 2 | 0 | 0 | 4.85 |
| M Pretorius | 19 | 3 | 64 | 5 | 1 | 0 | 3.37 |
| K Aldridge | 17 | 4 | 64 | 0 | 1 | 0 | 3.77 |
| M Leach | 5 | 0 | 14 | 0 | 0 | 0 | 2.8 |
| T Lammonby | 7 | 2 | 26 | 3 | 2 | 0 | 3.72 |