Region
NBA
EuroLeague
Champions League
WNBA
NCAA
| # | Team | WinsW | LossesL | PercentagePer |
|---|---|---|---|---|
| 1Championship play-off | ![]() | 28 | 11 | 0.7 |
| 2Championship play-off | ![]() | 25 | 14 | 0.6 |
| 3Championship play-off | ![]() | 25 | 14 | 0.6 |
| 4Championship play-off | ![]() | 24 | 15 | 0.6 |
| 5Championship play-off | ![]() | 20 | 20 | 0.5 |
| 6Championship play-off | ![]() | 19 | 20 | 0.5 |
| 7 | ![]() | 17 | 22 | 0.4 |
| 8 | ![]() | 14 | 25 | 0.4 |
| 9 | ![]() | 12 | 27 | 0.3 |
| 10 | ![]() | 11 | 27 | 0.3 |
Championship play-off











