Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| T Wilsonc Heath b Davidson-Richards | 81 | 96 | 10 | 0 | 84.38 | |
| M Darkec Lamb b Wong | 9 | 12 | 2 | 0 | 75 | |
| H Grahamc Adams b Gordon | 54 | 46 | 6 | 3 | 117.39 | |
| C Knottc Gordon b Smith | 13 | 26 | 2 | 0 | 50 | |
| T Flintoffc Scholfield b Smith | 7 | 11 | 1 | 0 | 63.64 | |
| C Webbc Smith b MacDonald-Gay | 51 | 50 | 7 | 0 | 102 | |
| N Faltumc Adams b Smith | 15 | 16 | 2 | 0 | 93.75 | |
| M Brownc Smith b MacDonald-Gay | 10 | 10 | 1 | 0 | 100 | |
| A Wellingtonc Adams b Gordon | 26 | 15 | 5 | 0 | 173.33 | |
| C Sippelnot out | 5 | 9 | 0 | 0 | 55.56 | |
| L Cheatlec Heath b MacDonald-Gay | 1 | 4 | 0 | 0 | 25 |
Statistici
Total:292/10 (49.09)
Rată de alergare:5.94
Extra:20
B:0
LB:5
Minge nulă (NB):0
Wide (WD):15
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| R MacDonald-Gay | 6.1 | 0 | 42 | 3 | 0 | 2 | 6.82 |
| I Wong | 7 | 0 | 44 | 1 | 0 | 4 | 6.29 |
| A Davidson-Richards | 7 | 1 | 56 | 1 | 0 | 4 | 8 |
| L Smith | 10 | 0 | 46 | 1 | 0 | 0 | 4.6 |
| K Gordon | 10 | 0 | 56 | 2 | 0 | 2 | 5.6 |
| B Smith | 5 | 0 | 22 | 2 | 0 | 0 | 4.41 |
| P Scholfield | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |