Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| J Bairstowc Phillips b Sodhi | 12 | 16 | 1 | 0 | 75 | |
| W Jacksc Chapman b Jamieson | 11 | 8 | 2 | 0 | 137.5 | |
| D Malanc Conway b Southee | 2 | 11 | 0 | 0 | 18.18 | |
| H Brookc Mitchell b Sodhi | 8 | 8 | 1 | 0 | 100 | |
| J Buttlerc & b Santner | 40 | 21 | 3 | 3 | 190.48 | |
| M Alic Mitchell b Jamieson | 26 | 16 | 1 | 2 | 162.5 | |
| L Livingstonec Santner b Henry | 2 | 6 | 0 | 0 | 33.33 | |
| C Jordanc Seifert b Sodhi | 2 | 3 | 0 | 0 | 66.67 | |
| L Woodc Mitchell b Jamieson | 3 | 4 | 0 | 0 | 75 | |
| A Atkinsonnot out | 8 | 10 | 0 | 0 | 80 | |
| A Rashidc Seifert b Southee | 8 | 8 | 0 | 0 | 100 |
Statistici
Total:128/10 (18.29)
Rată de alergare:6.99
Extra:6
B:0
LB:1
Minge nulă (NB):0
Wide (WD):5
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| T Southee | 3.3 | 0 | 30 | 2 | 0 | 0 | 8.58 |
| M Henry | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| K Jamieson | 4 | 0 | 23 | 3 | 0 | 2 | 5.75 |
| M Santner | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| I Sodhi | 4 | 0 | 33 | 3 | 0 | 3 | 8.25 |