Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Bouchierc Wareham b Schutt | 0 | 2 | 0 | 0 | 0.0 | |
| D Wyatt-Hodgec Litchfield b Garth | 0 | 1 | 0 | 0 | 0.0 | |
| S Dunkleyb McGrath | 59 | 30 | 6 | 4 | 196.67 | |
| N Sciver-Bruntb King | 20 | 12 | 5 | 0 | 166.67 | |
| H Knightlbw King | 18 | 20 | 2 | 0 | 90 | |
| A Jonesb Wareham | 12 | 11 | 1 | 0 | 109.09 | |
| F Kempnot out | 11 | 6 | 1 | 0 | 183.33 | |
| S Ecclestonec Sutherland b Wareham | 13 | 6 | 1 | 1 | 216.67 | |
| C Deanc Mooney b Wareham | 2 | 4 | 0 | 0 | 50 | |
| S Glennrun out (Perry) | ||||||
| L Bellc Mooney b Sutherland | 0 | 4 | 0 | 0 | 0.0 |
Statistici
Total:141/10 (16)
Rată de alergare:8.81
Extra:6
B:0
LB:3
Minge nulă (NB):0
Wide (WD):3
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| M Schutt | 3 | 0 | 35 | 1 | 0 | 2 | 11.67 |
| K Garth | 2 | 0 | 30 | 1 | 0 | 0 | 15 |
| A King | 3 | 1 | 14 | 2 | 0 | 0 | 4.67 |
| A Sutherland | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| G Wareham | 3 | 0 | 25 | 3 | 0 | 0 | 8.34 |
| T McGrath | 2 | 0 | 14 | 1 | 0 | 0 | 7 |