Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| J Gumbiec Khan b Malik | 8 | 28 | 2 | 0 | 28.57 | |
| B Curranlbw Malik | 15 | 34 | 2 | 0 | 44.12 | |
| T Kaitanoc Zazai b Ahmadzai | 0 | 2 | 0 | 0 | 0.0 | |
| S Buttb Akbar | 61 | 104 | 6 | 0 | 58.65 | |
| D Myersc Zazai b Ahmadzai | 5 | 9 | 1 | 0 | 55.56 | |
| C Ervinec Hassan b Khan | 75 | 165 | 4 | 2 | 45.45 | |
| B Bennettc Zazai b Khan | 2 | 22 | 0 | 0 | 9.09 | |
| N Nyamhurib Khan | 11 | 12 | 2 | 0 | 91.67 | |
| S Williamsc Zazai b Khan | 49 | 52 | 8 | 0 | 94.23 | |
| R Ngaravab Ahmadzai | 1 | 9 | 0 | 0 | 11.11 | |
| B Muzarabaninot out | 4 | 5 | 0 | 0 | 80 |
Statistici
Total:243/10 (73.3)
Rată de alergare:3.3
Extra:12
B:9
LB:2
Minge nulă (NB):1
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| M Ahmadzai | 18 | 3 | 62 | 3 | 0 | 0 | 3.45 |
| F Malik | 14 | 5 | 27 | 2 | 0 | 0 | 1.93 |
| R Khan | 27.3 | 2 | 94 | 4 | 0 | 0 | 3.42 |
| I Alam | 3 | 0 | 7 | 0 | 1 | 0 | 2.34 |
| Z Akbar | 10 | 1 | 32 | 1 | 0 | 0 | 3.21 |
| A Khan | 1 | 0 | 10 | 0 | 0 | 0 | 10 |