Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| T Lathamcaught(sub) b Ahmed | 113 | 191 | 10 | 0 | 59.16 | |
| D Conwaylbw Ali | 92 | 176 | 14 | 0 | 52.27 | |
| K Williamsonnot out | 200 | 395 | 21 | 1 | 50.63 | |
| H Nichollsb Ali | 22 | 32 | 3 | 0 | 68.75 | |
| D Mitchellc Ahmed b Ahmed | 42 | 47 | 7 | 1 | 89.36 | |
| T Blundelllbw Wasim | 47 | 116 | 3 | 1 | 40.52 | |
| M Bracewellc Wasim b Ahmed | 5 | 13 | 1 | 0 | 38.46 | |
| I Sodhic Azam b Ahmed | 65 | 180 | 11 | 0 | 36.11 | |
| T Southeec Khan b Ali | 0 | 5 | 0 | 0 | 0.0 | |
| N Wagnerc Salman b Ahmed | 0 | 8 | 0 | 0 | 0.0 | |
| A Patelnot out | 0 | 8 | 0 | 0 | 0.0 |
Statistici
Total:612/9 (194.5)
Rată de alergare:3.14
Extra:26
B:7
LB:11
Minge nulă (NB):1
Wide (WD):2
P:5
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| M Hamza | 26 | 3 | 83 | 0 | 0 | 0 | 3.2 |
| M Wasim | 34 | 6 | 105 | 1 | 0 | 0 | 3.09 |
| A Ahmed | 67.5 | 8 | 205 | 5 | 0 | 0 | 3.03 |
| N Ali | 63 | 5 | 185 | 3 | 1 | 2 | 2.94 |
| M Azam | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 |