Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Y Jaiswalc Verreynne b Jansen | 13 | 20 | 1 | 1 | 65 | |
| K Rahulb Harmer | 6 | 29 | 0 | 0 | 20.69 | |
| B Sudharsanc Markram b Muthusamy | 14 | 139 | 1 | 0 | 10.07 | |
| K Yadavb Harmer | 5 | 38 | 1 | 0 | 13.16 | |
| D Jurelc Markram b Harmer | 2 | 3 | 0 | 0 | 66.67 | |
| R Pantc Markram b Harmer | 13 | 16 | 1 | 1 | 81.25 | |
| R Jadejast Verreynne b Maharaj | 54 | 87 | 4 | 2 | 62.07 | |
| W Sundarc Markram b Harmer | 16 | 44 | 2 | 0 | 36.36 | |
| K Reddyc Verreynne b Harmer | 0 | 3 | 0 | 0 | 0.0 | |
| J Bumrahnot out | 1 | 2 | 0 | 0 | 50 | |
| M Sirajc Jansen b Maharaj | 0 | 4 | 0 | 0 | 0.0 |
Statistici
Total:140/10 (63.5)
Rată de alergare:2.19
Extra:16
B:5
LB:9
Minge nulă (NB):2
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| M Jansen | 15 | 7 | 23 | 1 | 1 | 0 | 1.54 |
| P Mulder | 4 | 1 | 6 | 0 | 1 | 0 | 1.5 |
| S Harmer | 23 | 6 | 37 | 6 | 0 | 0 | 1.61 |
| K Maharaj | 12.5 | 1 | 37 | 2 | 0 | 0 | 2.89 |
| A Markram | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| S Muthusamy | 7 | 1 | 21 | 1 | 0 | 0 | 3 |