Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Z Crawleylbw Yadav | 73 | 132 | 8 | 1 | 55.3 | |
| B Duckettc Bharat b Ashwin | 28 | 27 | 6 | 0 | 103.7 | |
| R Ahmedlbw Patel | 23 | 31 | 5 | 0 | 74.19 | |
| O Popec Sharma b Ashwin | 23 | 21 | 5 | 0 | 109.52 | |
| J Rootc Patel b Ashwin | 16 | 10 | 2 | 1 | 160 | |
| J Bairstowlbw Bumrah | 26 | 36 | 5 | 0 | 72.22 | |
| B Stokesrun out (Iyer) | 11 | 29 | 1 | 0 | 37.93 | |
| B Foakesc & b Bumrah | 36 | 69 | 4 | 1 | 52.17 | |
| T Hartleyb Bumrah | 36 | 47 | 5 | 1 | 76.6 | |
| S Bashirc Bharat b Kumar | 0 | 8 | 0 | 0 | 0.0 | |
| J Andersonnot out | 5 | 8 | 1 | 0 | 62.5 |
Statistici
Total:292/10 (69.19)
Rată de alergare:4.21
Extra:15
B:8
LB:5
Minge nulă (NB):2
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| J Bumrah | 17.2 | 4 | 46 | 3 | 1 | 0 | 2.66 |
| M Kumar | 5 | 1 | 26 | 1 | 1 | 0 | 5.2 |
| K Yadav | 15 | 0 | 60 | 1 | 0 | 0 | 4 |
| R Ashwin | 18 | 2 | 72 | 3 | 0 | 0 | 4 |
| A Patel | 14 | 1 | 75 | 1 | 0 | 0 | 5.36 |