Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Bennettc Anik b Sakib | 21 | 33 | 5 | 0 | 63.64 | |
| B Curranb Islam | 21 | 50 | 2 | 1 | 42 | |
| N Welchb Islam | 54 | 133 | 3 | 2 | 40.6 | |
| S Williamsc Sakib b Hasan | 67 | 166 | 7 | 1 | 40.36 | |
| C Ervinec Anik b Hasan | 5 | 31 | 1 | 0 | 16.13 | |
| W Madheverec Anik b Islam | 15 | 32 | 2 | 0 | 46.88 | |
| T Tsiganot out | 18 | 59 | 2 | 0 | 30.51 | |
| W Masakadzalbw Islam | 6 | 9 | 0 | 1 | 66.67 | |
| R Ngaravab Islam | 0 | 1 | 0 | 0 | 0.0 | |
| V Masekesarun out (Miraz) | 8 | 14 | 1 | 0 | 57.14 | |
| B Muzarabanic Anik b Islam | 2 | 16 | 0 | 0 | 12.5 |
Statistici
Total:227/10 (90.1)
Rată de alergare:2.51
Extra:10
B:4
LB:2
Minge nulă (NB):3
Wide (WD):1
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| H Mahmud | 10 | 3 | 24 | 0 | 0 | 0 | 2.41 |
| T Sakib | 10 | 0 | 49 | 1 | 3 | 1 | 4.91 |
| M Miraz | 21 | 7 | 44 | 0 | 0 | 0 | 2.1 |
| T Islam | 27.1 | 6 | 60 | 6 | 0 | 0 | 2.21 |
| M Hasan | 20 | 9 | 42 | 2 | 0 | 0 | 2.1 |
| M Haque | 2 | 0 | 2 | 0 | 0 | 0 | 1 |