Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| U Khawajac Sharma b Bumrah | 13 | 35 | 2 | 0 | 37.14 | |
| N McSweeneyc Pant b Bumrah | 39 | 109 | 6 | 0 | 35.78 | |
| M Labuschagnec Jaiswal b Reddy | 64 | 126 | 9 | 0 | 50.79 | |
| S Smithc Pant b Bumrah | 2 | 11 | 0 | 0 | 18.18 | |
| T Headb Siraj | 140 | 141 | 17 | 4 | 99.29 | |
| M Marshc Pant b Ashwin | 9 | 26 | 1 | 0 | 34.62 | |
| A Careyc Pant b Siraj | 15 | 32 | 0 | 0 | 46.88 | |
| P Cumminsb Bumrah | 12 | 22 | 2 | 0 | 54.55 | |
| M Starcc Rana b Siraj | 18 | 15 | 3 | 0 | 120 | |
| N Lyonnot out | 4 | 6 | 0 | 0 | 66.67 | |
| S Bolandb Siraj | 0 | 9 | 0 | 0 | 0.0 |
Statistici
Total:337/10 (87.3)
Rată de alergare:3.85
Extra:21
B:13
LB:1
Minge nulă (NB):7
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| J Bumrah | 23 | 5 | 61 | 4 | 5 | 0 | 2.66 |
| M Siraj | 24.3 | 5 | 98 | 4 | 2 | 0 | 4.01 |
| H Rana | 16 | 2 | 86 | 0 | 0 | 0 | 5.38 |
| K Reddy | 6 | 2 | 25 | 1 | 0 | 0 | 4.17 |
| R Ashwin | 18 | 4 | 53 | 1 | 0 | 0 | 2.95 |