Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| W Youngc Rauf b Wasim | 15 | 20 | 3 | 0 | 75 | |
| T Blundellc Ahmed b Rauf | 23 | 29 | 4 | 0 | 79.31 | |
| D Mitchellc Afridi b Mir | 34 | 48 | 1 | 0 | 70.83 | |
| T Lathamc Rizwan b Afridi | 60 | 76 | 5 | 0 | 78.95 | |
| M Chapmanb Mir | 46 | 33 | 4 | 3 | 139.39 | |
| J Neeshamb Rauf | 11 | 10 | 1 | 0 | 110 | |
| C McConchiec Rizwan b Wasim | 8 | 14 | 0 | 0 | 57.14 | |
| I Sodhist Rizwan b Mir | 9 | 14 | 1 | 0 | 64.29 | |
| M Henryc Rauf b Mir | 5 | 5 | 1 | 0 | 100 | |
| B Ticknerb Wasim | 6 | 11 | 0 | 0 | 54.55 | |
| B Listernot out | 1 | 3 | 0 | 0 | 33.33 |
Statistici
Total:232/10 (43.4)
Rată de alergare:5.34
Extra:14
B:1
LB:7
Minge nulă (NB):1
Wide (WD):5
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| S Afridi | 6 | 1 | 34 | 1 | 0 | 1 | 5.67 |
| H Rauf | 8 | 0 | 37 | 2 | 0 | 0 | 4.63 |
| M Wasim | 8.4 | 1 | 40 | 3 | 0 | 2 | 4.62 |
| A Salman | 9 | 0 | 49 | 0 | 0 | 0 | 5.45 |
| U Mir | 10 | 0 | 43 | 4 | 1 | 2 | 4.31 |
| I Ahmed | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |