Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| S Myburghc Guptill b Henry | 11 | 16 | 2 | 0 | 68.75 | |
| M O'Dowdc Latham b Jamieson | 4 | 9 | 0 | 0 | 44.44 | |
| V Singhc Sodhi b Tickner | 19 | 21 | 4 | 0 | 90.48 | |
| B de Leedec de Grandhomme b Tickner | 7 | 21 | 1 | 0 | 33.33 | |
| S Edwardsc & b de Grandhomme | 1 | 7 | 0 | 0 | 14.29 | |
| M Ripponc Guptill b Jamieson | 67 | 97 | 4 | 1 | 69.07 | |
| P Seelaarc Latham b Tickner | 43 | 75 | 3 | 0 | 57.33 | |
| L van Beekc Young b Tickner | 14 | 14 | 1 | 1 | 100 | |
| P Boissevainc & b Bracewell | 15 | 27 | 1 | 0 | 55.56 | |
| F Klaassenc de Grandhomme b Jamieson | 3 | 8 | 0 | 0 | 37.5 | |
| B Glovernot out | 6 | 5 | 1 | 0 | 120 |
Statistici
Total:202/10 (49.4)
Rată de alergare:4.08
Extra:12
B:0
LB:4
Minge nulă (NB):2
Wide (WD):6
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| K Jamieson | 9 | 1 | 45 | 3 | 1 | 0 | 5 |
| M Henry | 8 | 1 | 31 | 1 | 0 | 0 | 3.87 |
| B Tickner | 10 | 0 | 50 | 4 | 0 | 4 | 5 |
| C de Grandhomme | 5 | 0 | 10 | 1 | 0 | 1 | 2 |
| M Bracewell | 8 | 1 | 22 | 1 | 0 | 0 | 2.75 |
| I Sodhi | 9 | 0 | 40 | 0 | 1 | 0 | 4.44 |