Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| D Warnerc Buttler b Archer | 6 | 11 | 0 | 0 | 54.55 | |
| A Finchb Woakes | 73 | 105 | 8 | 1 | 69.52 | |
| M Stoinisc Buttler b Archer | 9 | 14 | 0 | 1 | 64.29 | |
| M Labuschagnelbw Woakes | 48 | 59 | 3 | 0 | 81.36 | |
| M Marshb Archer | 1 | 6 | 0 | 0 | 16.67 | |
| A Careyst Buttler b Rashid | 36 | 41 | 2 | 0 | 87.8 | |
| G Maxwellb Woakes | 1 | 8 | 0 | 0 | 12.5 | |
| P Cumminsb Curran | 11 | 19 | 0 | 1 | 57.89 | |
| M Starcc Buttler b Curran | 0 | 1 | 0 | 0 | 0.0 | |
| A Zampac Archer b Curran | 2 | 19 | 0 | 0 | 10.53 | |
| J Hazlewoodnot out | 7 | 10 | 0 | 0 | 70 |
Statistici
Total:207/10 (48.4)
Rată de alergare:4.27
Extra:13
B:0
LB:11
Minge nulă (NB):1
Wide (WD):1
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| C Woakes | 10 | 1 | 32 | 3 | 0 | 0 | 3.2 |
| J Archer | 10 | 2 | 34 | 3 | 0 | 0 | 3.4 |
| T Curran | 10 | 2 | 28 | 0 | 0 | 0 | 2.8 |
| A Rashid | 9 | 0 | 67 | 1 | 1 | 0 | 7.44 |
| S Curran | 9 | 0 | 35 | 3 | 0 | 1 | 3.88 |