Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Hassanb Arman | 43 | 54 | 2 | 3 | 79.63 | |
| M Sheikhc Nabi b Omarzai | 7 | 24 | 0 | 0 | 29.17 | |
| N Shantob Sami | 3 | 16 | 0 | 0 | 18.75 | |
| M Hridoyb Arman | 7 | 12 | 0 | 0 | 58.33 | |
| M Mirazc Alikhil b Sami | 6 | 9 | 0 | 0 | 66.67 | |
| S Patwaryrun out (Khan) | 0 | 1 | 0 | 0 | 0.0 | |
| Q Sohanlbw Arman | 2 | 6 | 0 | 0 | 33.33 | |
| M Hossainc Gurbaz b Sami | 4 | 7 | 0 | 0 | 57.14 | |
| T Islamc & b Sami | 5 | 3 | 1 | 0 | 166.67 | |
| H Mahmudc Alikhil b Sami | 9 | 23 | 1 | 0 | 39.13 | |
| N Rananot out | 2 | 9 | 0 | 0 | 22.22 |
Statistici
Total:93/10 (27.1)
Rată de alergare:3.42
Extra:5
B:0
LB:0
Minge nulă (NB):1
Wide (WD):4
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| A Omarzai | 6 | 0 | 20 | 1 | 0 | 2 | 3.34 |
| A Ghazanfar | 7 | 0 | 25 | 0 | 1 | 1 | 3.58 |
| B Sami | 7.1 | 0 | 33 | 5 | 0 | 1 | 4.61 |
| N Khan | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| R Arman | 6 | 1 | 12 | 3 | 0 | 0 | 2 |