Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| L Luggc Imlach b Beaton | 10 | 5 | 1 | 1 | 200 | |
| T Gilzenelbw Sinclair | 85 | 141 | 14 | 0 | 60.28 | |
| J Blackwoodc Savory b Sinclair | 80 | 161 | 12 | 0 | 49.69 | |
| P Palmerc Imlach b Smith | 0 | 2 | 0 | 0 | 0.0 | |
| A Mansinghlbw Sinclair | 12 | 39 | 2 | 0 | 30.77 | |
| A Thomasc Anderson b Beaton | 1 | 2 | 0 | 0 | 50 | |
| D Greenc Anderson b Beaton | 0 | 3 | 0 | 0 | 0.0 | |
| N Bonnerc Anderson b Sinclair | 5 | 35 | 0 | 0 | 14.29 | |
| O Shieldsst Imlach b Permaul | 14 | 13 | 1 | 1 | 107.69 | |
| M Mindleylbw Permaul | 0 | 1 | 0 | 0 | 0.0 | |
| N Gordonnot out | 0 | 3 | 0 | 0 | 0.0 |
Statistici
Total:229/10 (66.19)
Rată de alergare:3.45
Extra:22
B:10
LB:5
Minge nulă (NB):7
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| R Beaton | 17 | 3 | 85 | 3 | 1 | 0 | 5 |
| N Smith | 10 | 1 | 42 | 1 | 6 | 0 | 4.2 |
| G Motie | 10 | 4 | 27 | 0 | 0 | 0 | 2.71 |
| V Permaul | 11 | 5 | 23 | 2 | 0 | 0 | 2.1 |
| K Sinclair | 18.2 | 4 | 37 | 4 | 0 | 0 | 2.02 |