Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Y Jaiswalc Rahane b Narine | 39 | 29 | 4 | 2 | 134.48 | |
| V Suryavanshic Singh b Vinod | 46 | 28 | 6 | 2 | 164.29 | |
| D Jurelst Seifert b Vinod | 5 | 7 | 0 | 0 | 71.43 | |
| R Dasb Vinod | 12 | 14 | 1 | 0 | 85.71 | |
| S Hetmyerc Raghuvanshi b Tyagi | 15 | 18 | 0 | 0 | 83.33 | |
| D Ferreirac & b Narine | 7 | 7 | 0 | 1 | 100 | |
| R Jadejac Green b Tyagi | 9 | 7 | 1 | 0 | 128.57 | |
| J Archerrun out (Arora) | 8 | 5 | 1 | 0 | 160 | |
| R Bishnoic Seifert b Tyagi | 0 | 2 | 0 | 0 | 0.0 | |
| B Sharmanot out | 1 | 3 | 0 | 0 | 33.33 | |
| N Burgerdid not bat |
Statistici
Total:155/9 (20)
Rată de alergare:7.75
Extra:13
B:1
LB:2
Minge nulă (NB):0
Wide (WD):10
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| V Arora | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
| K Tyagi | 4 | 0 | 22 | 3 | 0 | 1 | 5.5 |
| C Green | 2 | 0 | 27 | 0 | 0 | 4 | 13.5 |
| S Narine | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
| V Vinod | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
| R Singh | 2 | 0 | 26 | 0 | 0 | 4 | 13 |