Competiții
The Ashes
Test Series
Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| S Fanningc Bartlett b Kerr | 64 | 149 | 9 | 0 | 42.95 | |
| C Bancroftc Weibgen b Gannon | 16 | 49 | 1 | 0 | 32.65 | |
| S Whitemanc Peirson b Ryan | 12 | 29 | 2 | 0 | 41.38 | |
| H Cartwrightc Weibgen b Gannon | 3 | 25 | 0 | 0 | 12 | |
| A Hardiec Peirson b Bartlett | 33 | 51 | 5 | 0 | 64.71 | |
| J Curtislbw Bartlett | 1 | 7 | 0 | 0 | 14.29 | |
| J Parisnot out | 20 | 71 | 3 | 0 | 28.17 | |
| J Richardsonc Peirson b Bartlett | 0 | 2 | 0 | 0 | 0.0 | |
| K Elliottlbw Swepson | 7 | 36 | 1 | 0 | 19.44 | |
| C Rocchicciolic Weibgen b Bartlett | 3 | 17 | 0 | 0 | 17.65 | |
| A Esterhuysenc Peirson b Bartlett | 0 | 4 | 0 | 0 | 0.0 | |
| T Murraydid not bat |
Statistici
Total:175/10 (73.1)
Rată de alergare:2.39
Extra:16
B:6
LB:9
Minge nulă (NB):1
Wide (WD):0
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| X Bartlett | 20.1 | 3 | 48 | 5 | 0 | 0 | 2.39 |
| C Gannon | 17 | 7 | 33 | 2 | 1 | 0 | 1.95 |
| H Kerr | 8 | 3 | 30 | 1 | 0 | 0 | 3.75 |
| J Ryan | 17 | 7 | 32 | 1 | 0 | 0 | 1.89 |
| M Swepson | 9 | 4 | 14 | 1 | 0 | 0 | 1.56 |
| A Lovell | 2 | 0 | 3 | 0 | 0 | 0 | 1.5 |