Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| G Clarkb Stanley | 18 | 13 | 0 | 2 | 138.46 | |
| A Leeslbw Mahmood | 1 | 4 | 0 | 0 | 25 | |
| B McKinneyb Mahmood | 8 | 11 | 1 | 0 | 72.73 | |
| C Ackermannnot out | 66 | 45 | 7 | 1 | 146.67 | |
| O Robinsonlbw Khan | 7 | 4 | 0 | 1 | 175 | |
| K Aldridgec & b Livingstone | 10 | 10 | 0 | 1 | 100 | |
| B Carsec Livingstone b Khan | 2 | 5 | 0 | 0 | 40 | |
| B Rainec Jennings b Khan | 2 | 4 | 0 | 0 | 50 | |
| M Pottsc Wood b Hartley | 4 | 8 | 0 | 0 | 50 | |
| C Parkinsonb Mahmood | 8 | 12 | 0 | 0 | 66.67 | |
| N Sowterrun out (McDermott) | 7 | 5 | 1 | 0 | 140 |
Statistici
Total:141/10 (20)
Rată de alergare:7.05
Extra:8
B:0
LB:0
Minge nulă (NB):1
Wide (WD):7
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| L Wood | 3 | 0 | 24 | 0 | 1 | 1 | 8 |
| S Mahmood | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
| M Stanley | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| S Khan | 4 | 0 | 28 | 3 | 0 | 0 | 7 |
| L Livingstone | 4 | 0 | 24 | 1 | 0 | 2 | 6 |
| T Hartley | 2 | 0 | 16 | 1 | 0 | 0 | 8 |