Regiune
Anglia
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Bătători | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Parsonsst Makwetu b Patel | 21 | 22 | 1 | 1 | 95.45 | |
| K Zondob Swanepoel | 21 | 16 | 3 | 1 | 131.25 | |
| J Smithcaught(sub) b Patel | 23 | 16 | 2 | 1 | 143.75 | |
| M Ackermanc Swanepoel b Jones | 49 | 28 | 4 | 2 | 175 | |
| J Smutsc Swanepoel b Patel | 17 | 12 | 3 | 0 | 141.67 | |
| G Phiric Patel b Patel | 19 | 12 | 0 | 2 | 158.33 | |
| E Boschrun out (van Buuren) | 13 | 6 | 2 | 0 | 216.67 | |
| A Simelanec van Buuren b Jones | 0 | 1 | 0 | 0 | 0.0 | |
| A Gopalannot out | 12 | 4 | 1 | 1 | 300 | |
| A Nortjenot out | 6 | 1 | 0 | 1 | 600 | |
| Z Mahomeddid not bat |
Statistici
Total:195/8 (19.4)
Rată de alergare:9.91
Extra:14
B:0
LB:1
Minge nulă (NB):0
Wide (WD):13
P:0
| Bowling | O | M | R | V | Minge nulă (NB) | Wide (WD) | E/R |
|---|---|---|---|---|---|---|---|
| S Plaatjie | 4 | 0 | 38 | 0 | 0 | 2 | 9.5 |
| B Swanepoel | 3.4 | 0 | 48 | 1 | 0 | 5 | 13.1 |
| E Jones | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
| Z Patel | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| R Patel | 4 | 0 | 32 | 2 | 0 | 3 | 8 |