Competições
Australia v England
Série de testes
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
Índia
Big Bash League
Austrália
Região
Inglaterra
Série de testes
The Hundred
One Day Internationals
Twenty20 Internationals
| Rebatedores | R | B | 4S | 6S | Strike Rate | |
|---|---|---|---|---|---|---|
| U Khawajab Wanigamuni | 37 | 77 | 4 | 0 | 48.05 | |
| D Warnerb Rajitha | 5 | 13 | 1 | 0 | 38.46 | |
| M Labuschagnest Dickwella b Jayasuriya | 104 | 156 | 12 | 0 | 66.67 | |
| S Smithnot out | 145 | 272 | 16 | 0 | 53.31 | |
| T Headb Jayasuriya | 12 | 36 | 0 | 0 | 33.33 | |
| C Greenlbw Jayasuriya | 4 | 14 | 0 | 0 | 28.57 | |
| A Careyc Wanigamuni b Jayasuriya | 28 | 61 | 4 | 0 | 45.9 | |
| M Starcc Mendis b Jayasuriya | 1 | 8 | 0 | 0 | 12.5 | |
| P Cumminslbw Rajitha | 5 | 6 | 1 | 0 | 83.33 | |
| N Lyonlbw Jayasuriya | 5 | 6 | 1 | 0 | 83.33 | |
| M Swepsonlbw Theekshana | 3 | 14 | 0 | 0 | 21.43 |
Estatísticas
Total: 364/10 (110)
Run Rate: 3.3
Extras: 15B: 5LB: 6NB: 3WD: 1P: 0
| Boliche | O | Ps | R | V | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| C Rajitha | 25 | 4 | 70 | 2 | 3 | 1 | 2.8 |
| R Wanigamuni | 33 | 1 | 117 | 1 | 0 | 0 | 3.54 |
| M Theekshana | 16 | 2 | 48 | 1 | 0 | 0 | 3 |
| N Jayasuriya | 36 | 3 | 118 | 6 | 0 | 0 | 3.27 |