Competities
Australia v England
Test Series
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
India
Big Bash League
Australia
Regio
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Slagmannen | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| M Agarwalrun out (Jayawickrama) | 4 | 7 | 1 | 0 | 57.14 | |
| R Sharmac de Silva b Embuldeniya | 15 | 25 | 1 | 1 | 60 | |
| G Viharic Dickwella b Jayawickrama | 31 | 81 | 4 | 0 | 38.27 | |
| V Kohlilbw de Silva | 23 | 48 | 2 | 0 | 47.92 | |
| R Pantb Embuldeniya | 39 | 26 | 7 | 0 | 150 | |
| S Iyerst Dickwella b Jayawickrama | 92 | 98 | 10 | 4 | 93.88 | |
| R Jadejac Thirimanne b Embuldeniya | 4 | 14 | 1 | 0 | 28.57 | |
| R Ashwinc Dickwella b de Silva | 13 | 33 | 1 | 0 | 39.39 | |
| A Patelb Lakmal | 9 | 7 | 0 | 1 | 128.57 | |
| M Shamic de Silva b Jayawickrama | 5 | 8 | 1 | 0 | 62.5 | |
| J Bumrahnot out | 0 | 10 | 0 | 0 | 0.0 |
Statistieken
Totaal: 252/10 (59.09)
Run Rate: 4.26
Extra’s: 17B: 7LB: 8NB: 2WD: 0P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| R Lakmal | 8 | 3 | 12 | 1 | 0 | 0 | 1.5 |
| M Fernando | 3 | 0 | 18 | 0 | 1 | 0 | 6 |
| L Embuldeniya | 24 | 2 | 94 | 3 | 1 | 0 | 3.91 |
| P Jayawickrama | 17 | 3 | 81 | 3 | 0 | 0 | 4.76 |
| D de Silva | 7 | 1 | 32 | 2 | 0 | 0 | 4.57 |