Competities
Australia v England
Test Series
The Hundred Men
The Hundred
The Hundred Women
The Hundred
Indian Premier League
India
Big Bash League
Australia
Regio
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Slagmannen | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| S Farhanb Mirza | 3 | 5 | 0 | 0 | 60 | |
| M Shahzadb Afridi | 0 | 3 | 0 | 0 | 0.0 | |
| H van der Dussenc Perera b Mirza | 7 | 7 | 1 | 0 | 100 | |
| S Aghac Naeem b Hossain | 33 | 26 | 4 | 1 | 126.92 | |
| S Wasimc Zaman b Mirza | 8 | 10 | 2 | 0 | 80 | |
| S Khanc Ali b Hossain | 26 | 14 | 0 | 3 | 185.71 | |
| J Neeshamc & b Hossain | 8 | 5 | 0 | 1 | 160 | |
| H Alic Mirza b Afridi | 4 | 11 | 0 | 0 | 36.36 | |
| N Shahrun out (Shafique) | 0 | 1 | 0 | 0 | 0.0 | |
| T Millsb Afridi | 7 | 9 | 0 | 1 | 77.78 | |
| S Irshadnot out | 0 | 0 | 0 | 0 | 0.0 |
Statistieken
Totaal: 107/10 (15.1)
Run Rate: 7.05
Extra’s: 11B: 0LB: 2NB: 0WD: 9P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| S Afridi | 3.1 | 1 | 3 | 3 | 0 | 0 | 0.95 |
| M Mirza | 3 | 0 | 16 | 3 | 0 | 2 | 5.34 |
| H Rauf | 3 | 0 | 25 | 0 | 0 | 3 | 8.34 |
| S Al Hasan | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| M Hossain | 3 | 0 | 34 | 3 | 0 | 0 | 11.34 |