Competities
Australia v England
Test Series
Indian Premier League
India
Big Bash League
Australia
Women's Big Bash League
Australia
Regio
England
Test Series
The Hundred
One Day Internationals
Twenty20 Internationals
| Slagmannen | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| J Tashkoffc Schmulian b Findlay | 109 | 135 | 14 | 2 | 80.74 | |
| N Greenwoodb Schmulian | 143 | 206 | 16 | 3 | 69.42 | |
| G Severinrun out (Lennox) | 5 | 31 | 1 | 0 | 16.13 | |
| N Kellyc Cleaver b Findlay | 25 | 39 | 3 | 1 | 64.1 | |
| T Robinsonlbw Schmulian | 11 | 35 | 1 | 0 | 31.43 | |
| M Abbasc Foxcroft b Toole | 17 | 70 | 1 | 0 | 24.29 | |
| C McLachlanlbw Schmulian | 0 | 2 | 0 | 0 | 0.0 | |
| N Smithc Young b Randell | 39 | 80 | 3 | 1 | 48.75 | |
| P Younghusbandc Findlay b Toole | 27 | 59 | 1 | 2 | 45.76 | |
| M Sneddenlbw Schmulian | 2 | 32 | 0 | 0 | 6.25 | |
| J Hartshornnot out | 1 | 4 | 0 | 0 | 25 |
Statistieken
Totaal:401/10 (113.3)
Run Rate:3.53
Extra’s:22
B:4
LB:1
NB:12
WD:5
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| B Randell | 20 | 4 | 71 | 1 | 1 | 1 | 3.55 |
| J Clarkson | 15 | 1 | 46 | 0 | 0 | 0 | 3.07 |
| T Findlay | 21 | 3 | 91 | 2 | 10 | 2 | 4.34 |
| R Toole | 23.3 | 5 | 98 | 2 | 1 | 2 | 4.18 |
| J Lennox | 22 | 4 | 63 | 0 | 0 | 0 | 2.87 |
| B Schmulian | 12 | 2 | 27 | 4 | 0 | 0 | 2.25 |