Competizioni
Australia v England
Serie di test
The Hundred Men
Il Cento
The Hundred Women
Il Cento
Indian Premier League
India
Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Kinglbw Hazlewood | 14 | 42 | 2 | 0 | 33.33 | |
| K Andersonb Starc | 3 | 14 | 0 | 0 | 21.43 | |
| R Chasec Khawaja b Cummins | 18 | 71 | 1 | 0 | 25.35 | |
| J Campbelllbw Boland | 36 | 65 | 4 | 0 | 55.38 | |
| M Louisb Hazlewood | 7 | 30 | 1 | 0 | 23.33 | |
| S Hopeb Boland | 23 | 35 | 3 | 0 | 65.71 | |
| J Greavesrun out (Konstas) | 18 | 31 | 2 | 0 | 58.06 | |
| A Josephc Smith b Webster | 2 | 4 | 0 | 0 | 50 | |
| S Josephb Boland | 8 | 13 | 1 | 0 | 61.54 | |
| J Warricanc Carey b Cummins | 0 | 5 | 0 | 0 | 0.0 | |
| J Sealesnot out | 4 | 7 | 0 | 0 | 57.14 |
Statistiche
Totale: 143/10 (52.1)
Run Rate: 2.74
Extra: 10B: 0LB: 6NB: 4WD: 0P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| M Starc | 13 | 3 | 32 | 1 | 0 | 0 | 2.47 |
| J Hazlewood | 10 | 1 | 32 | 2 | 0 | 0 | 3.21 |
| P Cummins | 11 | 1 | 24 | 2 | 0 | 0 | 2.19 |
| S Boland | 13.1 | 4 | 34 | 3 | 4 | 0 | 2.59 |
| B Webster | 5 | 1 | 15 | 1 | 0 | 0 | 3 |