Competizioni
Australia v England
Serie di test
The Hundred Men
Il Cento
The Hundred Women
Il Cento
Indian Premier League
India
Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| Z Crawleyc Rizwan b Ali | 27 | 36 | 3 | 0 | 75 | |
| B Duckettc Agha b Khan | 114 | 129 | 16 | 0 | 88.37 | |
| O Popeb Khan | 29 | 37 | 4 | 0 | 78.38 | |
| J Rootb Khan | 34 | 54 | 2 | 0 | 62.96 | |
| H Brookb Khan | 9 | 9 | 2 | 0 | 100 | |
| B Stokesc Shafique b Ali | 1 | 5 | 0 | 0 | 20 | |
| J Smithc Ayub b Ali | 21 | 55 | 2 | 0 | 38.18 | |
| B Carsec Shakeel b Khan | 4 | 29 | 0 | 0 | 13.79 | |
| M Pottsb Khan | 6 | 10 | 1 | 0 | 60 | |
| M Leachnot out | 25 | 25 | 3 | 0 | 100 | |
| S Bashirc Khan b Khan | 9 | 19 | 1 | 0 | 47.37 |
Statistiche
Totale: 291/10 (67.2)
Run Rate: 4.32
Extra: 12B: 7LB: 1NB: 4WD: 0P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| A Jamal | 6 | 0 | 39 | 0 | 3 | 0 | 6.5 |
| S Khan | 26.2 | 1 | 111 | 7 | 0 | 0 | 4.22 |
| N Ali | 28 | 5 | 101 | 3 | 1 | 0 | 3.61 |
| Z Mehmood | 6 | 0 | 27 | 0 | 0 | 0 | 4.5 |
| S Agha | 1 | 0 | 5 | 0 | 0 | 0 | 5 |