Competizioni
Australia v England
Serie di test
Big Bash League
Australia
Women's Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| R Yatesc Patterson-White b Tongue | 18 | 52 | 2 | 0 | 34.62 | |
| A Daviesc Slater b Hutton | 1 | 6 | 0 | 0 | 16.67 | |
| D Mousleyc Hameed b Tongue | 49 | 49 | 9 | 0 | 100 | |
| S Hainlbw James | 16 | 34 | 2 | 0 | 47.06 | |
| B Websterb Tongue | 25 | 54 | 3 | 0 | 46.3 | |
| E Barnardnot out | 134 | 185 | 17 | 1 | 72.43 | |
| Z Malikc James b Hutton | 4 | 24 | 1 | 0 | 16.67 | |
| C Woakesb Tongue | 64 | 110 | 11 | 0 | 58.18 | |
| J Thompsonc Duckett b Tongue | 21 | 20 | 3 | 1 | 105 | |
| M Boothnot out | 26 | 46 | 5 | 0 | 56.52 | |
| E Bamberyet to bat |
Statistiche
Totale:375/8 (96)
Run Rate:3.9
Extra:17
B:5
LB:3
NB:8
WD:1
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| B Hutton | 20 | 1 | 88 | 2 | 0 | 0 | 4.41 |
| D Pennington | 23 | 5 | 94 | 0 | 0 | 1 | 4.09 |
| J Tongue | 22 | 1 | 91 | 5 | 4 | 0 | 4.14 |
| L James | 16 | 2 | 54 | 1 | 0 | 0 | 3.38 |
| L Patterson-White | 15 | 2 | 40 | 0 | 0 | 0 | 2.67 |