Competizioni
Australia v England
Serie di test
Big Bash League
Australia
Women's Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| A Rahanenot out | 8 | 6 | 1 | 0 | 133.33 | |
| F Allenc Singh b Bartlett | 6 | 7 | 1 | 0 | 85.71 | |
| C Greenc Singh b Bartlett | 4 | 2 | 1 | 0 | 200 | |
| A Raghuvanshinot out | 7 | 7 | 0 | 0 | 100 | |
| R Powelldid not bat | ||||||
| R Singhdid not bat | ||||||
| R Singhdid not bat | ||||||
| A Roydid not bat | ||||||
| N Sainidid not bat | ||||||
| V Aroradid not bat | ||||||
| K Tyagidid not bat |
Statistiche
Totale:25/2 (3.4)
Run Rate:6.81
Extra:0
B:0
LB:0
NB:0
WD:0
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| A Singh | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
| X Bartlett | 1.4 | 0 | 9 | 2 | 0 | 0 | 5.41 |