Competizioni
Australia v England
Serie di test
Big Bash League
Australia
Women's Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| L Winfield-Hillc Adams b Devine | 10 | 10 | 2 | 0 | 100 | |
| M Lanningb Devine | 2 | 4 | 0 | 0 | 50 | |
| A Capseyc Southby b Bell | 7 | 7 | 1 | 0 | 100 | |
| M Kappb Villiers | 10 | 17 | 1 | 0 | 58.82 | |
| P Scholfieldc Southby b Bell | 0 | 1 | 0 | 0 | 0.0 | |
| J Gardnerb Corteen-Coleman | 10 | 9 | 0 | 1 | 111.11 | |
| P Franklinc Wolvaardt b Villiers | 1 | 3 | 0 | 0 | 33.33 | |
| A Wellingtonnot out | 18 | 18 | 3 | 0 | 100 | |
| N Farrantc Villiers b Adams | 1 | 4 | 0 | 0 | 25 | |
| S Smalec Adams b Villiers | 7 | 7 | 1 | 0 | 100 | |
| D Gibbc Villiers b Adams | 1 | 3 | 0 | 0 | 33.33 |
Statistiche
Totale:72/10 (16.3)
Run Rate:4.41
Extra:5
B:1
LB:1
NB:0
WD:3
P:0
| Bowling | B | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| L Bell | 20 | 1 | 11 | 2 | 0 | 0 | 2.75 |
| M Corteen-Coleman | 20 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| S Devine | 15 | 0 | 15 | 2 | 0 | 3 | 5 |
| M Villiers | 20 | 0 | 17 | 3 | 0 | 0 | 4.25 |
| G Adams | 8 | 0 | 2 | 2 | 0 | 0 | 1.26 |