Competizioni
Australia v England
Serie di test
Indian Premier League
India
Big Bash League
Australia
Women's Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| B Fitchetlbw Manenti | 11 | 15 | 1 | 0 | 73.33 | |
| A Martelrun out (Mosca) | 1 | 5 | 0 | 0 | 20 | |
| M Bradleyc Burns b Manenti | 18 | 14 | 3 | 0 | 128.57 | |
| M Stokesc Burns b Kalugamage | 13 | 17 | 0 | 0 | 76.47 | |
| T Nightingalec & b Manenti | 35 | 26 | 4 | 1 | 134.62 | |
| I Damarellb Singh | 9 | 6 | 1 | 0 | 150 | |
| O Nightingalec Campopiano b Manenti | 17 | 20 | 0 | 0 | 85 | |
| L Bichardb Manenti | 0 | 3 | 0 | 0 | 0.0 | |
| A Stokeslbw Stewart | 0 | 4 | 0 | 0 | 0.0 | |
| C Forshawnot out | 6 | 10 | 0 | 0 | 60 | |
| H Johnsonnot out | 1 | 1 | 0 | 0 | 100 |
Statistiche
Totale:122/9 (20)
Run Rate:6.1
Extra:11
B:0
LB:9
NB:1
WD:1
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| G Stewart | 4 | 0 | 16 | 1 | 0 | 0 | 4 |
| T Draca | 2 | 0 | 17 | 0 | 1 | 1 | 8.5 |
| H Manenti | 4 | 1 | 17 | 3 | 0 | 0 | 4.25 |
| C Kalugamage | 4 | 0 | 30 | 1 | 0 | 0 | 7.5 |
| B Manenti | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| J Singh | 2 | 0 | 12 | 1 | 0 | 0 | 6 |