Competizioni
Australia v England
Serie di test
The Hundred Men
Il Cento
The Hundred Women
Il Cento
Indian Premier League
India
Big Bash League
Australia
Regione
Inghilterra
Serie di test
Il Cento
One Day Internationals
Twenty20 Internationals
| Battitori | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| C Kellawayc Peirson b Bartlett | 0 | 11 | 0 | 0 | 0.0 | |
| S Harperc Lovell b Straker | 2 | 9 | 0 | 0 | 22.22 | |
| M Harrisc Peirson b Sandhu | 14 | 77 | 2 | 0 | 18.18 | |
| P Handscomblbw Bartlett | 5 | 23 | 0 | 0 | 21.74 | |
| M Shortb Sandhu | 54 | 85 | 7 | 0 | 63.53 | |
| O Peakelbw Bartlett | 27 | 38 | 4 | 0 | 71.05 | |
| M Perrylbw Sandhu | 16 | 40 | 3 | 0 | 40 | |
| F O'Neillc Bartlett b Sandhu | 0 | 4 | 0 | 0 | 0.0 | |
| W Sutherlandc Bartlett b Sandhu | 0 | 1 | 0 | 0 | 0.0 | |
| S Elliottnot out | 4 | 28 | 0 | 0 | 14.29 | |
| T Murphyc Peirson b Bartlett | 2 | 5 | 0 | 0 | 40 |
Statistiche
Totale: 143/10 (53)
Run Rate: 2.69
Extra: 19B: 0LB: 8NB: 3WD: 8P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| X Bartlett | 13 | 4 | 35 | 4 | 0 | 0 | 2.7 |
| T Straker | 9 | 3 | 26 | 1 | 0 | 1 | 2.89 |
| G Sandhu | 16 | 6 | 23 | 5 | 2 | 1 | 1.44 |
| S Geyer | 5 | 0 | 24 | 0 | 1 | 2 | 4.81 |
| M Swepson | 10 | 3 | 27 | 0 | 0 | 0 | 2.71 |