Competizioni
MLS
USA
National Womens Soccer League 2025
USA
Coppa di Lega
2025
Premier League
Inghilterra
Serie A
Italia
Regione
Inghilterra
Champions League
Spagna
Italia
Germania
Macarthur Rams
Australia
| # | Squadra | GiocatoPG | VittorieW | TabelloniD | PerditeL | Gol perF | Gol controUn | Differenza di golDR | PuntiPti |
|---|---|---|---|---|---|---|---|---|---|
| 1Promozione | ![]() | 30 | 17 | 8 | 5 | 57 | 31 | 26 | 59 |
| 2Spareggio per la promozione | ![]() | 30 | 18 | 4 | 8 | 52 | 33 | 19 | 58 |
| 3 | ![]() | 30 | 17 | 3 | 10 | 52 | 45 | 7 | 54 |
| 4 | ![]() | 30 | 15 | 6 | 9 | 64 | 44 | 20 | 51 |
| 5 | ![]() | 30 | 15 | 7 | 8 | 72 | 49 | 23 | 49 |
| 6 | ![]() | 29 | 15 | 4 | 10 | 57 | 35 | 22 | 49 |
| 7 | ![]() | 30 | 13 | 6 | 11 | 44 | 38 | 6 | 45 |
| 8 | ![]() | 30 | 11 | 10 | 9 | 46 | 47 | -1 | 43 |
| 9 | ![]() | 30 | 11 | 5 | 14 | 42 | 41 | 1 | 38 |
| 10 | ![]() | 30 | 11 | 4 | 15 | 38 | 45 | -7 | 37 |
| 11 | ![]() | 30 | 9 | 8 | 13 | 53 | 63 | -10 | 35 |
| 12 | ![]() | 30 | 7 | 13 | 10 | 36 | 44 | -8 | 34 |
| 13 | ![]() | 30 | 9 | 4 | 17 | 37 | 67 | -30 | 31 |
| 14 | Macarthur Rams | 30 | 7 | 8 | 15 | 26 | 50 | -24 | 29 |
| 15Play-off per la retrocessione | ![]() | 29 | 6 | 7 | 16 | 36 | 58 | -22 | 25 |
| 16Retrocessione | ![]() | 30 | 6 | 7 | 17 | 30 | 52 | -22 | 25 |
Newcastle Jets Youth-3 Punti
Promozione
Spareggio per la promozione
Play-off per la retrocessione
Retrocessione














