Kompetisi
Australia v England
Test Series
The Hundred Men
Seratus
The Hundred Women
Seratus
Indian Premier League
India
Big Bash League
Australia
Wilayah
Inggris
Test Series
Seratus
Internasional Satu Hari
Twenty20 Internasional
| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| D Phillipsc Frew b Sheat | 1 | 9 | 0 | 0 | 11.11 | |
| S Soliac Boyle b Paul | 24 | 45 | 4 | 0 | 53.33 | |
| H Kannanc Boyle b Davey | 0 | 13 | 0 | 0 | 0.0 | |
| B Jacobslbw Davey | 4 | 7 | 1 | 0 | 57.14 | |
| C Fletcherc Frew b Paul | 6 | 26 | 1 | 0 | 23.08 | |
| L Stackpolec Frew b Cameron | 0 | 3 | 0 | 0 | 0.0 | |
| S Keenecaught(sub) b Cameron | 52 | 71 | 7 | 0 | 73.24 | |
| J McKenzieb Paul | 29 | 64 | 5 | 0 | 45.31 | |
| R Harrisonc & b Sheat | 13 | 42 | 2 | 0 | 30.95 | |
| A Ashokc Frew b Sheat | 1 | 7 | 0 | 0 | 14.29 | |
| R Gulatinot out | 0 | 2 | 0 | 0 | 0.0 |
Statistik
Total 138/10 (48.1)
Run Rate: 2.86
Tambahan: 8B: 1LB: 6NB: 0WD: 1P: 0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| F Sheat | 13 | 5 | 14 | 3 | 0 | 0 | 1.08 |
| S Davey | 12 | 2 | 27 | 2 | 0 | 1 | 2.25 |
| C Paul | 13 | 3 | 47 | 3 | 0 | 0 | 3.62 |
| C Cameron | 9.1 | 0 | 43 | 2 | 0 | 0 | 4.7 |
| I Sodhi | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |