| Batters | R | B | 4S | 6S | S/R | |
|---|---|---|---|---|---|---|
| H Carlyonlbw Patel | 29 | 23 | 6 | 0 | 126.09 | |
| J Lawrensonc Patel b Farooq | 9 | 23 | 2 | 0 | 39.13 | |
| A Tribeb Bhavsar | 33 | 47 | 2 | 0 | 70.21 | |
| Z Tribec Patel b Chenthamara | 9 | 7 | 2 | 0 | 128.57 | |
| J Jennerc Zaheer b Aslam | 15 | 21 | 3 | 0 | 71.43 | |
| C Brennanst Anto b Bhavsar | 43 | 54 | 2 | 2 | 79.63 | |
| B Wardb Shereef | 18 | 46 | 1 | 0 | 39.13 | |
| S van Bredac & b Bhavsar | 40 | 62 | 2 | 1 | 64.52 | |
| J Dunfordb Bhavsar | 19 | 15 | 2 | 0 | 126.67 | |
| C Perchardnot out | 1 | 1 | 0 | 0 | 100 | |
| G Richardsonb Bhavsar | 0 | 1 | 0 | 0 | 0.0 |
Statistik
Total224/10 (50)
Run Rate:4.48
Tambahan:8
B:1
LB:1
NB:0
WD:6
P:0
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Y Patel | 10 | 0 | 49 | 1 | 0 | 2 | 4.91 |
| M Farooq | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| A Chenthamara | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
| M Aslam | 10 | 1 | 38 | 1 | 0 | 2 | 3.8 |
| S Shereef | 9 | 0 | 47 | 1 | 0 | 0 | 5.23 |
| N Lathief | 5 | 0 | 17 | 0 | 0 | 0 | 3.41 |
| M Bhavsar | 8 | 0 | 25 | 5 | 0 | 2 | 3.13 |